The high-pressure parts washing table (HP25, HP30) with viewing window enables manual, environmentally friendly use based on aqueous cleaners. In addition to automatic cleaning via a 3-sided spray manifold, the combination cleaning (L101HP, L122HP) allows manual pre- and post-cleaning with an adjustable high-pressure gun (up to max. 60 bar).
| High-pressure wash tables | HP25 | HP30 |
|---|---|---|
| Work surface W x D | 800 x 600 mm | 1,200 x 700 mm |
| Usable height | 500 mm | 500 mm |
| Max. load weight | 50 kg | 50 kg |
| Tank capacity | 100 liters | 170 liters |
| Heating power | 3 kW | 4 kW |
| Spray pressure, adjustable up to | 60 bar | 60 bar |
| Pump capacity | 14 l/min | 14 l/min |
| Max. washing temperature | 45 °C | 45 °C |
| Total power | 7 kW | 8 kW |
| Weight | 140 kg | 180 kg |
| Dimensions mm W x D x H | 1,100 x 940 x 2,020 | 1,500 x 1,000 x 2,077 |
| Combination systems | L101HP | L122HP |
|---|---|---|
| Basket dimensions | Ø 910 mm | Ø 1,150 mm |
| Usable height | 490 mm | 700 mm |
| Max. load weight | 200 kg | 350 kg |
| Tank capacity | 175 liters | 280 liters |
| Spray pressure | 3.0 bar or 60 bar | 2 x 3.0 bar or 60 bar |
| Max. washing temperature | 60 °C | 60 °C |
| Dimensions mm W x D x H | 1,450 x 1,570 x 2,120 | 1,700 x 1,715 x 2,250 |
