L series up to 700 kg
Robust, space-saving front loader cleaning systems for large components with medium weights. The pull-out basket also allows loading by crane. Available in single-tank and multi-tank versions.
CM series up to 8000 kg
Cleaning systems for large-volume parts with high weights. With a wide range of possible variants and special accessories, the system is tailored individually to customer requirements. The CM series is available in single-tank and multi-tank versions.
| L130 | L160 | L190 | L210 | L240 | |
|---|---|---|---|---|---|
| Basket dimensions | 900 x 900 mm | 1,100 x 1,100 mm | 1,300 x 1,300 mm | 1,500 x 1,500 mm | 1,800 x 1,800 mm |
| Usable height | 700 mm | 800 mm | 900 mm | 1,000 mm | 1,000 mm |
| Max. load weight | 700 kg | 700 kg | 700 kg | 700 kg | 700 kg |
| Tank capacity | 200 liters | 320 liters | 420 liters | 550 liters | 700 liters |
| Spray pressure | 4.3 bar | 4.3 bar | 4.3 bar | 4.7 bar | 4.7 bar |
| Total power | 18 kW | 27 kW | 38.5 kW | 38.5 kW | 45 kW |
| Dimensions mm W x D x H | 1,850 x 2,550 x 2,200 | 2,050 x 2,800 x 2,300 | 2,300 x 3,050 x 2,400 | 2,500 x 3,715 x 3,355 | 2,810 x 4,325 x 3,355 |
| CM10 | CM13 | CM16 | CM19 | CM22 | |
|---|---|---|---|---|---|
| Usable length | 1,060 mm | 1,385 mm | 1,695 mm | 2,020 mm | 2,515 mm |
| Usable height | 700 mm | 800 mm | 900 mm | 1,200 mm | 1,200 mm |
| Load weight* Higher load weight possible on customer request | 800 kg | 1,000 kg | 1,000 kg | 1,000 kg | 1,000 kg |
| Tank capacity** These systems are also available as a 2-tank or 3-tank system on request | 280 liters | 430 liters | 600 liters | 750 liters | 1,000 liters |
| Spray pressure*** Higher spray pressure possible on customer request | 4 bar | 4 bar | 5 bar | 5 bar | 5 bar |
| Total power | 18 kW | 24 kW | 30 kW | 37 kW | 68 kW |
| Dimensions mm W x D x H | 1,620 x 3,420 x 2,800 | 1,950 x 4,050 x 3,000 | 2,270 x 4,670 x 3,200 | 2,570 x 5,300 x 3,800 | 2,937 x 6,550 x 2,854 |
| Dimensions mm W x D x H | 1,620 x 2,220 x 2,800 | 1,950 x 2,550 x 3,000 | 2,270 x 2,890 x 3,200 | 2,570 x 3,200 x 3,800 | 2,937 x 3,570 x 2,854 |
L series
CM series
Configurator
Standard equipment
Steam fume extraction with condensate return
Insulation of the entire system
Level control and automatic fresh water top-up
Pull-out basket incl. feed trolley / transport trolley
Side inspection hatch on each tank
Spray system with wide-jet nozzles made of stainless steel
Lift or hinged door (insulated and made entirely of stainless steel)
Electric heating, thermostatically controlled (up to 80°C)
Stainless steel circulation pump with mechanical seal
Electromotorized basket drive with end-positioning
