The KP series represents a generation of solvent cleaning systems designed entirely to meet current requirements in new parts manufacturing. Through the individually different machine variants EASY, HMA, HD and HYBRID, nearly all requirement spectrums can be covered with unprecedented flexibility and cost efficiency.
| EASY | HMA | MAX | HYBRID | |
|---|---|---|---|---|
| Baskets/hour | 2-3 | 4-6 | 2-4 Large systems |
2-4 Hybrid (aqueous / solvent) |
| Type | Basket sizes D x W x H |
|---|---|
| KP 30 | 300 x 200 x 150h mm |
| KP 50 | 520 x 320 x 200h mm (Schäfer I) |
| KP 100 | 600 x 400 x 300h mm (Euro basket) / 650 x 470 x 300h mm (Schäfer II) |
| KP 150 | 900 x 450 x 200 mm |
| KP 200 | 1,200 x 450 x 200h mm |
| KP 600 | 1,000 x 600 x 600h mm |
| KP 800 | 1,200 x 800 x 800h mm (Euro mesh box) |
