Single-chamber ultrasonic cleaning systems are ideal for cleaning new and repaired parts with high weights. These systems are individually tailored to specific requirements such as ultrasonic frequency, usable dimensions, and maximum load weight. In addition to the extensive standard equipment, they offer a wide range of expansion options, allowing numerous additional features to be integrated.
| MU 9L | MU 12L | MU 28L | MU 50L | |
|---|---|---|---|---|
| Tank max. volume | 9 liters | 12 liters | 28 liters | 50 liters |
| Basket internal dimensions | 260 x 200 x 50 mm | 260 x 200 x 50 mm | 450 x 265 x 90 mm | 540 x 240 x 180 mm |
| Unit external dimensions | 325 x 265 x 320 mm | 325 x 265 x 370 mm | 530 x 325 x 400 mm | 680 x 380 x 450 mm |
| Ultrasonic frequency | 38 kHz | 38 kHz | 38 kHz | 38 kHz |
| Ultrasonic power eff./max. | 200 / 400 W | 250 / 500 W | 400 / 800 W | 500 / 1,000 W |
| Heating power | 500 W | 600 W | 1,200 W | 1,800 W |
| Total power consumption | 800 W | 900 W | 1,600 W | 2,300 W |
| Dry-run protection | yes | yes | yes | yes |
| Degas function | yes | yes | yes | yes |
| Sweep function | yes | yes | yes | yes |
| Voltage | 230 V | 230 V | 230 V | 230 V |
| Stainless steel lid | Removable lid | Removable lid | Removable lid | Hinged lid |
