MU Series
The ultrasonic cleaning units of the MU series are versatile and find application in production, workshops, as well as in the medical and pharmaceutical industries. With a wide range of unit sizes, they cover all areas of application. Manufactured entirely from stainless steel and equipped with high-efficiency ultrasonic transducers in 25 kHz or 38 kHz, they ensure thorough and precise cleaning.
Ultrasonic Series
Glogar Ultrasonic floor-standing units are designed for use in production, workshops, and service. Extensive features make working with the units simple and effective. Even stubborn contamination, such as polishing pastes, can be easily removed at 25 kHz, while sensitive surface materials can be gently cleaned and degreased at 45 kHz.
| MU 60L | MU 90L | MU 110L | |
|---|---|---|---|
| Tank max. volume | 60 liters | 90 liters | 110 liters |
| Basket internal dimensions | 360 x 340 x 280 mm | 540 x 320 x 280 mm | 540 x 320 x 320 mm |
| Device external dimensions | 520 x 650 x 850 mm | 750 x 650 x 850 mm | 750 x 650 x 850 mm |
| Ultrasonic frequency | 38 kHz optional |
38 kHz optional |
38 kHz optional |
| Ultrasonic power eff./max. | 600 / 1,200 W | 900 / 1,800 W | 1,050 / 2,100 W |
| Heating power | 2,000 W | 4,000 W | 4,000 W |
| Total power consumption | 2,800 W | 5,000 W | 5,000 W |
| Dry-run protection | yes | yes | yes |
| Degas function | yes | yes | yes |
| Sweep function | yes | yes | yes |
| Voltage | 230 V | 400 V | 400 V |
| Stainless steel lid | Hinged lid | Hinged lid | Hinged lid |
| 300H | 500H | 600H | 800H | 1400H | 1600H | 1900H | 2500H | |
|---|---|---|---|---|---|---|---|---|
| Volume max. (l) | 30 | 50 | 58 | 83 | 126 | 162 | 187 | 255 |
| Ultrasonic power eff. | 600 | 600 | 1.000 | 1.000 | 1.800 | 2.000 | 1.000 | 2.000 |
| Basket load max. (kg) | 12 | 12 | 25 | 40 | 50 | 50 | 40 | 50 |
| Basket internal dimensions W/D/H (mm) | 257 / 233 / 166 | 257 / 233 / 366 | 419 / 259 / 214 | 402 / 259 / 364 | 490 / 525 / 202 | 480 / 525 / 292 | 360 / 560 / 240 | 630 / 575 / 360 |
